24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Jun-15 11:06 04-Jun-15 11:06 Sunny 2.8909 2.9827 16745.51 16769.51 24.00 1.21 1.21 1.21 53 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6352
09-Jun-15 15:02 10-Jun-15 15:02 Sunny 2.8706 2.9664 16772.51 16796.51 24.00 1.21 1.21 1.21 55 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6528
15-Jun-15 12:06 16-Jun-15 12:06 Sunny 2.8646 2.9497 16799.51 16823.51 24.00 1.21 1.21 1.21 49 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6540
19-Jun-15 11:36 20-Jun-15 11:36 Sunny 2.8611 2.9500 16826.51 16850.51 24.00 1.21 1.21 1.21 51 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6552
25-Jun-15 11:19 26-Jun-15 11:19 Cloudy 2.9006 2.9909 16853.51 16877.51 24.00 1.21 1.21 1.21 52 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6608
30-Jun-15 13:34 01-Jul-15 13:34 Sunny 2.8800 2.9706 18680.51 18704.51 24.00 1.21 1.21 1.21 52 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6620
Min. 49
                      Max. 55          
                      Average 52